<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lean Startup Presentation</title>
	<atom:link href="http://www.vsellis.com/execution/lean-startup-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vsellis.com/execution/lean-startup-presentation/</link>
	<description>TECHNOLOGY TRANSLATED, Making IT Makes Sense</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Ellis</title>
		<link>http://www.vsellis.com/execution/lean-startup-presentation/comment-page-1/#comment-295</link>
		<dc:creator>Scott Ellis</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vsellis.com/?p=684#comment-295</guid>
		<description>Good stuff though! Happy to chat about the A/B stuff, split testing is really a great way to measure whether or not something works rather than relying on intuition. It also never ends but it&#039;s a great analytical way to improve things.</description>
		<content:encoded><![CDATA[<p>Good stuff though! Happy to chat about the A/B stuff, split testing is really a great way to measure whether or not something works rather than relying on intuition. It also never ends but it&#8217;s a great analytical way to improve things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ballard</title>
		<link>http://www.vsellis.com/execution/lean-startup-presentation/comment-page-1/#comment-292</link>
		<dc:creator>James Ballard</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vsellis.com/?p=684#comment-292</guid>
		<description>Interesting. Different than I was expecting. Would probably need your help with some of the A/B stuff.</description>
		<content:encoded><![CDATA[<p>Interesting. Different than I was expecting. Would probably need your help with some of the A/B stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Object Caching 366/370 objects using apc

Served from: www.vsellis.com @ 2012-02-10 07:07:26 -->
